BDH Active Shifter

BDH Active Shifter
OVERVIEW
“A revolution in simulator shifting”. The BDH Active Shifter merges pure mechanical engineering with intelligent, servo-driven control to deliver the most authentic race-car gear change ever created for simulation.
Fully integrated with SimHub, every movement, resistance, and vibration is driven by what your virtual car is actually doing, creating a one-to-one connection between your hands and the digital drivetrain.
This isn’t just force feedback. It is active mechanical interactivity, every shift feels alive, dynamic, and entirely customisable to your driving style.

Built on BDH Heritage
Born from the BDH H1 “Bazooka” Shifter, renowned for its uncompromising mechanical precision, the BDH Active Shifter elevates that legacy into a new era of realism.
Why It Matters
- Race Driver Training – Develop muscle memory and shifting discipline that directly translate to real-world race cars.
- Immersive Experience – Every sound, vibration, and resistance is physically represented through the lever for total immersion.
- Mechanical Authenticity – Built on the same billet engineering as the BDH H1 “Bazooka”, trusted by professional drivers worldwide.
- Telemetry-Driven Feedback – No canned effects — every sensation is physics-based, live, and dynamically generated.
Feature | Real-World Benefit | |
Custom Gate Configuration | Configure your shifter for any car — from a 6-speed GT gearbox to a classic 4-speed touring car. Lock out unused gates for muscle-memory accuracy and to prevent missed shifts. | |
Orientation Switchable | Mount left or right — the servo logic automatically adapts, mirroring the feel of your real-world cockpit layout. | |
Haptic Feedback System | Feel the engine come alive through the lever. Subtle vibration simulates starter cranking, idle rumble, and rising RPM — giving you the tactile sense of a real engine through the shifter. | |
Adjustable Clutch Bite Point | Tune clutch engagement for launches, blips, and heel-and-toe downshifts — just like the real thing. | |
Active Gear Retention | Under load, the lever resists movement — replicating the torque tension of a live drivetrain on acceleration or braking. | |
Dynamic Gear Grinding & Kickback | Miss a clutch or rush a shift and you’ll feel it — the lever kicks back and grinds, teaching proper shifting technique and realism under pressure. | |
High-Torque DC Servo Motor | The heart of the system — delivering smooth, strong, and instantaneous feedback with zero latency. Every load, jolt, and kick is perfectly timed to your virtual drivetrain. | |
On-Unit User Interface | Adjust gate patterns, feedback levels, and configuration in-game using the integrated rotary encoder interface — no need to exit your session. Total control, right at your fingertips. | |
Aerospace-Grade Construction | Machined from solid aerospace-grade billet aluminium, then anodised for strength, precision, and durability. Every surface, edge, and component reflects BDH’s uncompromising engineering standard. | |
Connectivity and Power Reliable USB-C to USB-A connection ensures universal compatibility and fast communication. A dedicated external power supply delivers consistent torque and haptic performance under all loads.
Feature Name | Used For | Concept Summary |
Active Drive Core™ | Core servo + control unit | The heart of the Active system — intelligent real-time control of haptics, lockouts, and force generation. Instantly interprets SimHub telemetry and translates it into mechanical motion. |
Adaptive Gate Logic™ | Custom gate configuration & lockout | The smart logic layer that lets users configure gear patterns, enable or disable gates, and auto-adjust orientation based on mounting. |
Reactive Force Engine | Servo-driven resistance & load simulation | The system that emulates torque loading, gear retention, and drivetrain resistance dynamically — so shifts feel heavier or lighter depending on simulated conditions. |
TactileSync Feedback System | Haptic vibration system | Converts live engine telemetry into vibration — simulating idle rumble, cranking, and RPM resonance through the lever. |
ClutchSense Calibration™ | Adjustable clutch bite point | Fine-tunes the clutch engagement feel — allowing precise alignment between pedal input and shifter feel. |
EngageLock System | Active gear lock & gear grinding simulation | A servo-assisted lockout and kickback feature that mimics real mis-shifts, detents, and loaded engagement under torque. |
AeroFrame Chassis | Construction | CNC-machined aerospace aluminium body, anodised for rigidity and endurance — forms the structural backbone of both the H1 and Active. |
ForceLink Connectivity | Connectivity suite | Describes the combined USB-C/USB-A interface and dedicated power supply, ensuring consistent current for servo and feedback systems. |
InertiaSync Motion Control | Whole-system integration name | The overarching telemetry synchronisation system that links car data to servo control — ensuring zero-latency motion correlation. |











